Overview
The Ironbeam trading platform uses a simple syntax for exchange symbols. Unlike many other platforms, the Ironbeam app uses the same symbols that the actual exchange that they are traded on uses. All you need to do is type the exchange symbol and the expiration separated by a period.
The symbol for the E-Mini S&P 500 is ES. The expiration code for December 2020 is Z20. Therefore, the symbol for the December 2020 E-Mini contract is ES.Z20.
For options you will use the same syntax however, we will add C (for call) or P (for put) and the strike price at the end, also separated by a period. So for the December 2020 3000 strike call, the symbol will be ES.Z20.C3000.
Spread symbols are also designed to be easy to add. Type in the front-month contract, a hyphen, then the back month contract. The symbol for December 2020 vs. December 2021 Crude Oil calendar spread would be CL.Z20-CL.Z21.
Futures Contract Month Codes
Month | Code |
---|
January | F |
February | G |
March | H |
April | J |
May | K |
June | M |
July | N |
August | Q |
September | U |
October | V |
November | X |
December | Z |
CME Equity Contracts
Contract / Product | Symbol | Example |
---|
S&P 500 Futures | SP | SP.Z20 |
E-Mini S&P 500 Futures | ES | ES.Z20 |
E-Mini S&P 500 Options | ES | ES.Z20.C3000 |
E-Mini Dow Futures & Options | YM | YM.Z20 or YM.Z20.C15000 |
Nikkei 225 | NKD | NKD.Z20 |
E-Mini Nasdaq 100 Futures | NQ | NQ.Z20 |
E-Mini Nasdaq 100 Options | NQ | NQ.Z20.C11000 |
Micro E-Mini S&P 500 | MES | MES.Z20 |
Micro E-Mini Dow Jones | MYM | MES.Z20 |
Micro E-Mini Nasdaq | MNQ | MES.Z20 |
Micro E-Mini Russell 2000 | M2K | MES.Z20 |
CME/NYMEX Energy Contracts
Contract / Product | Symbol | Example |
---|
Crude Oil Futures | CL | CL.Z20 |
Crude Oil Options | LO | LO.Z20.C5000 |
E-Mini Crude Oil | QM | QM.Z20 |
Heating Oil | HO | HO.Z20 |
Natural Gas | NG | NG.Z20 |
E-Mini Natural Gas | QG | QG.Z20 |
RBOB GasolineRB | RB | RB.Z20 |
CME/CBOT Interest Rate Contracts
Contract / Product | Symbol | Example |
---|
30 Year Treasury Bond Futures | ZB | ZB.Z20 |
30 Year Treasury Bond Options | OZB | OZB.Z20.C2000 |
30 Year Ultra Treasury Bond Futures | UB | UB.Z20 |
30 Year Ultra Treasury Bond Options | OUB | OUB.Z20.C2200 |
10 Year Treasury Note Futures | ZN | ZN.Z20 |
10 Year Treasury Note Options | OZN | OZN.Z20.C1400 |
10 Year Ultra Treasury Note Futures | TN | TN.Z20 |
10 Year Ultra Treasury Note Options | OTN | OTN.Z20.C15900 |
5 Year Treasury Note Futures | ZF | ZF.Z20 |
5 Year Treasury Note Options | OZF | OZF.Z20.C1250 |
2 Year Treasury Note Futures | ZT | ZT.Z20 |
2 Year Treasury Note Options | OZT | OZT.Z20.C1100 |
Eurodollar Futures | GE | GE.Z20 |
Eurodollar Options | GE | GE.Z20.C09950 |
30 Day Fed Funds | ZQ | ZQ.Z20 |
CME/CBOT Agricultural Contracts
Contract / Product | Symbol | Example |
---|
Corn Futures & Options | ZC / OZC | ZC.Z20 / OZC.Z20.C0600 |
Soybean Futures & Options | ZS / OZS | ZS.X20 / OZS.X20.C1000 |
Soybean Meal Futures & Options | ZM / OZM | ZM.Z20 / OZM.Z20.C0500 |
Soybean Oil Futures & Options | ZL / OZL | ZL.Z20 / OZL.Z20.C0500 |
Oat Futures & Options | ZO / OZO | ZO.Z20 / OZO.Z20.C0250 |
Rough Rice Futures & Options | ZR / OZR | ZR.X20 / OZR.X20.C1440 |
Wheat Futures & Options | ZW / OZW | ZW.Z20 / OZW.Z20.C0450 |
HRW Wheat Futures & Options | KE / OKE | KE.Z20 / OKE.Z20.C0380 |
Mini-Sized Corn Futures | XC | XC.Z20 |
Mini-Sized Wheat Futures | XW | XW.Z20 |
Mini-Sized Soybean Futures | XK | XK.X20 |
Feeder Cattle Futures & Options | GF | GF.X20 / GF.X20.C0800 |
Live Cattle Futures & Options | LE | LE.Z20 / LE.Z20.C0700 |
Lean Hog Futures & Options | HE | HE.Z20 / HE.Z20.C0400 |
Lumber Futures & Options | LBS | LBS.X20 / LBS.X20.C2000 |
CME/COMEX Metals Contracts
Contract / Product | Symbol | Example |
---|
Gold Futures | GC | GC.Z20 |
Mini Gold Futures | QO | QO.Z20 |
Micro Gold Futures | MGC | MGC.Z20 |
Copper Futures | HG | HG.Z20 |
Silver Futures | SI | SI.Z20 |
ICE Softs Contracts
Contract / Product | Symbol | Example |
---|
Cocoa Futures & Options | CC | CC.Z20 / CC.Z20.C3000 |
Cotton No. 2 Futures & Options | CT | CT.Z20 / CT.Z20.C9200 |
Coffee Futures & Options | KC | KC.Z20 / KC.Z20.C13000 |
Frozen OJ Futures & Options | OJ | OJ.X20 / OJ.X20.XC9000 |
Sugar No. 11 Futures & Options | SB | SB.V20 / SB.V20.C1350 |
ICE Index Contracts
Contract / Product | Symbol | Example |
---|
US Dollar Index Futures & Options | DX | DX.Z20 / DX.Z20.C1000 |
DISCLAIMER: There is a substantial risk of loss in trading commodity futures and options products. Losses in excess of your initial investment may occur. Past performance is not necessarily indicative of future results. Please contact your account representative with concerns or questions.