Good Friday Holiday Trading Schedule
Please see below for a summary of key market hour changes for the Good Friday holiday.
Trade Date | Thursday, April 6 | Friday, April 7 |
---|---|---|
Equity | Regular CLOSE @ 16:00 CST | Early CLOSE @ 08:15 CST |
Interest Rate | Regular CLOSE @ 16:00 CST | Early CLOSE @ 10:15 CST |
FX | Regular CLOSE @ 16:00 CST | Early CLOSE @ 10:15 CST |
Energies | Regular CLOSE @ 16:00 CST | CLOSED |
Metals | Regular CLOSE @ 16:00 CST | CLOSED |
Grains | 13:30 CST | CLOSED |
Dairy | 13:55 CST | CLOSED |
Lumber | 15:05 CST | CLOSED |
Livestock | 13:05 CST | CLOSED |

DISCLAIMER: There is a substantial risk of loss in trading commodity futures and options products. Losses in excess of your initial investment may occur. Past performance is not necessarily indicative of future results. Please contact your account representative with concerns or questions.
Leave A Comment