Margins Information
The day margin is set by Ironbeam. This is the amount required per contract to trade on an intraday basis. Day margins are in effect during all market hours except the last 10 minutes preceding the market close. The exchange margin is set by the exchange, and it is the amount required to carry a position past the market close. The margins displayed below are effective for traders using the Ironbeam App. Users of 3rd party trading platforms are subject to higher day margins. Margins are subject to change at any time without prior notice.
Exchange margins are believed to be accurate but can change without notice. Exchange margins last updated 08/10/2022.
Nano Futures Contracts
Contract | Symbol | Day Margin | Exchange Margin |
---|---|---|---|
Nano Bitcoin | BIT | $20 | $78 |
Nano Ether | ET | $20 | $42 |
Micro Futures Contracts
Contract | Symbol | Day Margin | Exchange Margin |
---|---|---|---|
Micro E-Mini S&P 500 | MES | $50 | $1155 |
Micro E-Mini Dow Jones | MYM | $50 | $880 |
Micro E-Mini Russell 2000 | M2K | $50 | $605 |
Micro E-Mini Nasdaq 100 | MNQ | $50 | $1650 |
Micro Bitcoin | MBT | $250 | $627 |
Micro Crude Oil | MCL | $200 | $946 |
Micro Gold | MGC | $50 | $715 |
Micro Silver | SIL | $200 | $1650 |
E-Micro Australian Dollar | M6A | $40 | $220 |
E-Micro British Pound | M6B | $50 | $226 |
E-Micro Euro | M6E | $50 | $292 |
E-Micro Canadian Dollar | MCD | $50 | $145 |
E-Micro Japanese Yen | MJY | $50 | $275 |
E-Micro Swiss Franc | MSF | $50 | $402 |
Micro 30-Year Yield | 30Y | $50 | $264 |
Micro 10-Year Yield | 10Y | $50 | $264 |
Micro 5-Year Yield | 5YY | $50 | $264 |
Micro 2-Year Yield | 2YY | $50 | $209 |
Mini Equity Contracts
Contract | Symbol | Day Margin | Exchange Margin |
---|---|---|---|
E-Mini S&P 500 | ES | $500 | $11550 |
E-Mini Dow Jones | YM | $500 | $8800 |
E-Mini Russell 2000 | RTY | $500 | $6050 |
E-Mini Nasdaq 100 | NQ | $500 | $16500 |
Energy Contracts
Contract | Symbol | Day Margin | Exchange Margin |
---|---|---|---|
Crude Oil Futures | CL | $2000 | $9460 |
E-Mini Crude Oil | QM | $1000 | $4730 |
Micro Crude Oil | MCL | $200 | $946 |
Heating Oil | HO | $1500 | $14850 |
Natural Gas | NG | $1000 | $12100 |
E-Mini Natural Gas | QG | $300 | $3025 |
RBOB Gasoline | RB | $1000 | $12650 |
Interest Rate Contracts
Contract | Symbol | Day Margin | Exchange Margin |
---|---|---|---|
30YR Treasury Bond | ZB | $500 | $4180 |
30 YR Ultra Bond | UB | $500 | $7150 |
10YR Treasury Note | ZN | $200 | $1980 |
10YR Ultra Treasury Note | TN | $300 | $3025 |
5YR Treasury Note | ZF | $150 | $1540 |
2YR Treasury Note | ZT | $75 | $1155 |
Micro 30-Year Yield | 30Y | $50 | $200 |
Micro 10-Year Yield | 10Y | $50 | $175 |
Micro 5-Year Yield | 5YY | $50 | $140 |
Micro 2-Year Yield | 2YY | $50 | $120 |
Agriculture Contracts
Contract | Symbol | Day Margin | Exchange Margin |
---|---|---|---|
Corn Futures | ZC | $250 | $1678 |
Soybean Futures | ZS | $500 | $3355 |
Soybean Meal Futures | ZM | $400 | $2530 |
Soybean Oil Futures | ZL | $350 | $2365 |
Oat Futures | ZO | $250 | $2365 |
Rough Rice Futures | ZR | $250 | $853 |
Wheat Futures | ZW | $250 | $2365 |
HRW Wheat Futures | KE | $300 | $2695 |
Mini Corn | XC | $50 | $336 |
Mini Wheat | XW | $50 | $473 |
Mini Soybean | XK | $100 | $671 |
Feeder Cattle Futures | GF | $350 | $2723 |
Live Cattle Futures | LE | $200 | $1540 |
Lean Hog Futures | HE | $250 | $2090 |
Lumber Futures | LBS | $2000 | $7260 |
Metals Contracts
Contract | Symbol | Day Margin | Exchange Margin |
---|---|---|---|
Gold Futures | GC | $500 | $6600 |
Mini Gold Futures | QO | $250 | $3300 |
Micro Gold Futures | MGC | $50 | $660 |
Copper Futures | HG | $500 | $5500 |
Silver Futures | SI | $1000 | $10450 |
Currency Contracts
Contract | Symbol | Day Margin | Exchange Margin |
---|---|---|---|
Australian Dollar | 6A | $200 | $1595 |
British Pound | 6B | $250 | $2365 |
Canadian Dollar | 6C | $150 | $1485 |
Euro Futures | 6E | $250 | $2420 |
Japanese Yen | 6J | $250 | $2750 |
Brazillian Real | 6L | $200 | $1210 |
Mexican Peso | 6M | $200 | $1430 |
New Zealand Dollar | 6N | $250 | $1540 |
Russian Ruble | 6R | $300 | $2310 |
Swiss Franc | 6S | $400 | $3850 |
African Rand | 6Z | $400 | $1980 |
E-Mini Euro | E7 | $150 | $1210 |
E-Mini Yen | J7 | $150 | $1375 |
E-Micro Australian Dollar | M6A | $40 | $160 |
E-Micro British Pound | M6B | $50 | $215 |
E-Micro Euro | M6E | $50 | $220 |
E-Micro Canadian Dollar | MCD | $50 | $148 |
E-Micro Japanese Yen | MJY | $50 | $190 |
E-Micro Swiss Franc | MSF | $50 | $330 |
Get Your Free Demo Today
The Ironbeam trading platform is one of the only fully-featured mobile futures trading apps. Seamlessly trade between web, desktop, and mobile. Enjoy powerful charting, unfiltered market data, and 24-hour support.
Web, Desktop, Mobile App
Low Daytrade Margins
Risk-Free Simulated Trading
Free Market Data
300+ Indicators Included
Unlimited Support & Walkthroughs
