Thanksgiving Holiday Schedule
Ironbeam wishes you a happy Thanksgiving! Please see below for the trading hours affected.
Helpful Links
Trade Date | Weds, Nov 23 | Thurs, Nov 24 | Thurs, Nov 24 | Fri, Nov 25 | Fri, Nov 25 |
---|---|---|---|---|---|
State | OPEN | HALT | OPEN | OPEN | CLOSE |
Equity | Regular @ 1700 CT | 1200 CT | Regular @ 1700 CT | -> | Early @ 1215 CT |
Cryptocurrency | Regular @ 1700 CT | 1600 CT | Regular @ 1700 CT | -> | Early @ 1245 CT |
Interest Rate | Regular @ 1700 CT | 1200 CT | Regular @ 1700 CT | -> | Early @ 1215 CT |
Foreign Currency | Regular @ 1700 CT | 1600 CT | Regular @ 1700 CT | -> | Early @ 1215 CT |
Energy, Metals & DME | Regular @ 1700 CT | 1330 CT | Regular @ 1700 CT | -> | Early @ 1245 CT |
Grain & Oilseed | Regular per product | Pre-open State | Pre-open State | Regular @ 830 CT | Early @ 1205 CT |
Mini-Grain | Regular per product | Pre-open State | Pre-open State | Regular @ 830 CT | Early @ 1230 CT |
Dairy | Regular per product | Closed | Closed | Closed | Closed |
Lumber | Regular per product | Closed | Closed | Regular @ 900 CT | Early @ 1205 CT |
Livestock | Regular per product | Closed | Closed | Regular @ 830 CT | Early @ 1205 CT |

DISCLAIMER: There is a substantial risk of loss in trading commodity futures and options products. Losses in excess of your initial investment may occur. Past performance is not necessarily indicative of future results. Please contact your account representative with concerns or questions.
Do you have offices
Hey Mark,
Yes, we are headquartered in the Chicago Board of Trade building.