Day margins are in effect during all market hours except the last 15 minutes preceding the market close. The margins displayed below are effective for traders using the Ironbeam platform and most supported third-party platforms. Margins are subject to change at any time without prior notice. Exchange/Overnight margins fluctuate daily, and you can view real-time margins in the Ironbeam trading platform.
| Contract | Symbol | Day Margin | Overnight Margin |
|---|---|---|---|
| Micro E-Mini Nasdaq 100 | MNQ | $100 | $3,542 |
| Micro E-Mini S&P 500 | MES | $50 | $2,307 |
| Micro Gold | MGC | $100 | $2,640 |
| Micro Silver | SIL | $200 | $7,150 |
| Micro Crude Oil | MCL | $200 | $416 |
| Micro Bitcoin | MBT | $50 | $2,387 |
| E-Mini S&P 500 | ES | $500 | $23,066 |
| E-Mini Nasdaq 100 | NQ | $1,000 | $35,418 |
| Gold Futures | GC | $1,000 | $26,400 |
| Silver Futures | SI | $1,000 | $35,750 |
| Crude Oil Futures | CL | $2,000 | $4,132 |
| Contract | Symbol | Day Margin | Overnight Margin |
|---|---|---|---|
| Micro E-Mini S&P 500 | MES | $50 | $2307 |
| Micro E-Mini Dow Jones | MYM | $50 | $1505 |
| Micro E-Mini Russell 2000 | M2K | $50 | $996 |
| Micro E-Mini Nasdaq 100 | MNQ | $100 | $3542 |
| E-Mini S&P 500 | ES | $500 | $23,066 |
| E-Mini Dow Jones | YM | $500 | $15,049 |
| E-Mini Russell 2000 | RTY | $500 | $9,962 |
| E-Mini Nasdaq 100 | NQ | $1,000 | $35,418 |
| Nikkei 225 Dollar | NKD | $2,000 | $19,538 |
| Spot-Quoted S&P 500 | QSPX | $25 | $464 |
| Spot-Quoted Nasdaq | QNDX | $25 | $178 |
| Contract | Symbol | Day Margin | Overnight Margin |
|---|---|---|---|
| Crude Oil Futures | CL | $2000 | $4,132 |
| E-Mini Crude Oil | QM | $1000 | $2,077 |
| Micro Crude Oil | MCL | $200 | $416 |
| Heating Oil | HO | $1500 | $5,724 |
| Natural Gas | NG | $1000 | $4,494 |
| E-Mini Natural Gas | QG | $300 | $1,129 |
| Micro Natural Gas | MNG | $50 | $452 |
| RBOB Gasoline | RB | $1000 | $4,312 |
| Contract | Symbol | Day Margin | Overnight Margin |
|---|---|---|---|
| Gold Futures | GC | $1000 | $29,400 |
| Mini Gold Futures | QO | $250 | $13,200 |
| Micro Gold Futures | MGC | $100 | $2,640 |
| 1-Ounce Gold Futures | 1OZ | $25 | $264 |
| Silver Futures | SI | $1000 | $35,750 |
| E-Mini Silver Futures | QI | $500 | $17,875 |
| Micro Silver Futures | SIL | $200 | $7,150 |
| Copper Futures | HG | $500 | $11,000 |
| Micro Copper Futures | MHG | $50 | $1,100 |
| Palladium Futures | PA | $3,000 | $24,200 |
| Platinum Futures | PL | $2,000 | $11,000 |
| Contract | Symbol | Day Margin | Overnight Margin |
|---|---|---|---|
| 30YR Treasury Bond | ZB | $500 | $4,070 |
| 30 YR Ultra Bond | UB | $500 | $5,665 |
| 10YR Treasury Note | ZN | $200 | $2,063 |
| 10YR Ultra Treasury Note | TN | $300 | $2,860 |
| 5YR Treasury Note | ZF | $150 | $1,430 |
| 2YR Treasury Note | ZT | $75 | $1,320 |
| Micro 30-Year Yield | 30Y | $50 | $297 |
| Micro 10-Year Yield | 10Y | $50 | $330 |
| Micro 5-Year Yield | 5YY | $50 | $341 |
| Micro 2-Year Yield | 2YY | $50 | $363 |
| Contract | Symbol | Day Margin | Overnight Margin |
|---|---|---|---|
| Corn Futures | ZC | $250 | $1,073 |
| Soybean Futures | ZS | $500 | $2,200 |
| Soybean Meal Futures | ZM | $400 | $1,705 |
| Soybean Oil Futures | ZL | $350 | $2,310 |
| Oat Futures | ZO | $250 | $1,375 |
| Rough Rice Futures | ZR | $250 | $1,375 |
| Wheat Futures | ZW | $250 | $1,815 |
| HRW Wheat Futures | KE | $300 | $1,760 |
| Mini Corn | XC | $50 | $215 |
| Mini Wheat | XW | $50 | $363 |
| Mini Soybean | XK | $100 | $440 |
| Feeder Cattle Futures | GF | $350 | $6,600 |
| Live Cattle Futures | LE | $200 | $3,630 |
| Lean Hog Futures | HE | $250 | $1,870 |
| Lumber Futures | LBR | $2000 | $2,035 |
| Contract | Symbol | Day Margin | Overnight Margin |
|---|---|---|---|
| US Dollar Index | DX | $495 | $2,171 |
| Australian Dollar | 6A | $200 | $2,090 |
| British Pound | 6B | $350 | $2,200 |
| Canadian Dollar | 6C | $150 | $1,100 |
| Euro Futures | 6E | $250 | $2,970 |
| Japanese Yen | 6J | $250 | $3,080 |
| Brazillian Real | 6L | $200 | $935 |
| Mexican Peso | 6M | $200 | $1,210 |
| New Zealand Dollar | 6N | $250 | $1,430 |
| Swiss Franc | 6S | $400 | $4,950 |
| African Rand | 6Z | $400 | $1,540 |
| E-Mini Euro | E7 | $150 | $1,485 |
| E-Mini Yen | J7 | $150 | $1,540 |
| E-Micro Australian Dollar | M6A | $40 | $209 |
| E-Micro British Pound | M6B | $50 | $220 |
| E-Micro Euro | M6E | $50 | $297 |
| E-Micro Canadian Dollar | MCD | $50 | $110 |
| E-Micro Japanese Yen | MJY | $50 | $308 |
| E-Micro Swiss Franc | MSF | $50 | $495 |
| Contract | Symbol | Day Margin | Overnight Margin |
|---|---|---|---|
| Bitcoin Futures | BTC | N/A | $119,335 |
| Micro Bitcoin Futures | MBT | $50 | $2,387 |
| Nano Bitcoin Futures | BIT | $25 | $230 |
| Ether Futures | ETH | N/A | $54,138 |
| Micro Ether Futures | MET | $50 | $110 |
| Nano Ether Futures | ET | $25 | $88 |
| XRP Futures | XRP | N/A | $50,633 |
| Micro XRP Futures | MXP | $50 | $2,533 |
| Solana Futures | SOL | N/A | $31,347 |
| Micro Solana Futures | MSL | $50 | $1,568 |
| Contract | Symbol | Day Margin | Overnight Margin |
|---|---|---|---|
| Cocoa Futures | CC | N/A | $7,084 |
| Cotton No. 2 Futures | CT | $825 | $1,254 |
| Coffee “C” Futures | KC | $1,650 | $9,702 |
| FCOJ-A Futures | OJ | $1,032 | $4,231 |
| Sugar No. 11 Futures | SB | $500 | $838 |
Legal Disclosures and Full Disclaimers | Privacy Policy
DISCLAIMER: There is a substantial risk of loss in trading commodity futures and options products. Losses in excess of your initial investment may occur. Past performance is not necessarily indicative of future results. Please contact your account representative with concerns or questions.
Copyright © 2012-2025 IRONBEAM | All Rights Reserved