Hi all,
Please be aware that futures trading hours are affected by the Good Friday holiday. Please see below for a summary of key market hours changes.
| Trade Date | Thursday, April 6 | Friday, April 7 |
|---|---|---|
| Equity | Regular CLOSE @ 16:00 CST | Early CLOSE @ 08:15 CST |
| Interest Rate | Regular CLOSE @ 16:00 CST | Early CLOSE @ 10:15 CST |
| FX | Regular CLOSE @ 16:00 CST | Early CLOSE @ 10:15 CST |
| Energies | Regular CLOSE @ 16:00 CST | CLOSED |
| Metals | Regular CLOSE @ 16:00 CST | CLOSED |
| Grains | 13:30 CST | CLOSED |
| Dairy | 13:55 CST | CLOSED |
| Lumber | 15:05 CST | CLOSED |
| Livestock | 13:05 CST | CLOSED |
Mike Murphy
[email protected]